Guitar Type |
---|
1932 Gibson LOO |
Guitar Type | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
---|---|---|---|---|---|---|---|---|---|---|
ES-5 | 50 | 51 | 52 | 53 | 54 | 55 | 56_ES5T | 57 | 58 | 59 |
ES-125 | 50 | 51_ES125 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
ES-175 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
ES-335 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
59_ES335TD
59_ES335TD (12-string) |
ES-345 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59_ES345 |
Les Paul | 50 | 51 | 52 | 53_LP_GoldTop (newer tune-o-matic & stop tailpiece added) | 54_LP_Std | 55_LP_Custom | 56 | 57 |
58_LP_Std
58_LP_Special |
59_LP_Std
59_LP_Custom 59_LP_Special |
Flying V | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57_Flying_V |
58_Flying_V
58_Flying_V 58_Flying_V 58_Flying_V 58_Flying_V |
59_Flying_V |
Explorer | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59_Explorer |
EB-1 Bass | 50 | 51 | 52 |
53_EB1
53_EB1 53_EB1 |
54 | 55 | 56 | 57 | 58 | 59 |
Guitar Type | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 |
---|---|---|---|---|---|---|---|---|---|---|---|
ES-5 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
ES-125 | 60 | 61 | 62 | 63 | 64 | 65 | 66_ES125 | 67 | 68 | 69 | 70 |
ES-175 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67_ES175 | 68 | 69 | 70 |
ES-330 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
ES-335 | 60_ES335TD | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
ES-345 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68_ES-345TDN_68SuperReverb | 69 | 70 |
400-CES | 60 | 61 | 62_Super_400CES | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Les Paul | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
SG | 60 | 61 | 62 | 63 | 64_SG_Std | 65 | 66_SG_Special (mint cond) | 67_SG_Special | 68 | 69 | 70 |
Flying V | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69_Flying_V | 70 |
Explorer | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Firebird | 60 | 61 | 62 |
63_Firebird_V
63Firebird_VII 65FB_V_+_63FB_VII |
64_Firebird_III
64_Firebird_VII |
65Firebird_V
65FB_V_+_63FB_VII |
66 | 67 | 68 | 69 | 70 |
Melody Maker | 60 | 61 | 62_Melody_Makers | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
EB-0 Bass | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68_EB0 | 69 | 70 |
EB-1 Bass | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69_EB1 | 70_EB1 |
EB-2 Bass | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68_EB2D | 69 | 70 |
EB-3 Bass | 60 | 61 | 62 | 63 | 64 | 65_EB3 | 66 | 67 | 68 | 69 | 70 |
Thunderbird | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Double-Necks | 60 | 61 | 62 | 63 | 64_EBS1250 | 65 | 66 | 67 | 68 | 69 | 70 |
Mandolins | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Return to the Physics 406 EMI Vintage Guitar Gallery Main Page