| ABE 128 | Applied Biology for ABEs | | | | In Person | |
| ABE 152 | Water in Global Environment | | | Online | | |
| ABE 199 AMB | ABE@IL Ambassador Training | | | | In Person | |
| ABE 228 | Comp Problem-Solv for ABE II | | | | In Person | |
| ABE 232 | Context Intl Interventions | | | Online | | |
| ABE 341 | Transport Processes in ABE | | | | In Person | |
| ABE 361 | Func Analysis Des Agr Mach Sys | | | Online | In Person | |
| ABE 425 | Engrg Measurement Systems | | | | In Person | |
| ABE 452 | Engrg for Disaster Resilience | | | | In Person | |
| ABE 454 | Environmental Soil Physics | | | | In Person | |
| ABE 469 | Capstone Design Experience | | | | In Person | |
| ABE 483 | Engr Props Food Materials | | | | In Person | |
| ABE 498 JG1 | Data & Uncertainty Analysis | | | Online | | |
| ABE 498 SFI | SAF & COMM IMP OF A.I. IN AG | | | Online | | |
| ABE 498 XW3 | Special Topics | | | | In Person | |
| ABE 502 | Grad Sem: Adv Career Skills | | | | In Person | |
| ABE 532 | Advanced Contextual Design | | | | In Person | |
| AE 140 | CAD | | | | In Person | |
| AE 199 DBF | Design, Build, Fly | | | | In Person | |
| AE 199 INS | Intro to Nanosatellite Seminar | | | | In Person | |
| AE 199 PE | Professionalism for Engineers | | | | In Person | |
| AE 199 RPL | Rocket Dev, Safety, and Leader | | | | In Person | |
| AE 202 | Aerospace Flight Mechanics | | | | In Person | |
| AE 298 IMT | Intro to Mill and Turn | | | | In Person | |
| AE 298 INS | Intro to Nanosatellite Design | | | | In Person | |
| AE 298 RES | Introduction to Research | | | | In Person | |
| AE 311 | Incompressible Flow | | | | In Person | |
| AE 312 | Compressible Flow | | | | In Person | |
| AE 321 | Mechs of Aerospace Structures | | | | In Person | |
| AE 323 | Applied Aerospace Structures | | | | In Person | |
| AE 352 | Aerospace Dynamical Systems | | | | In Person | |
| AE 353 | Aerospace Control Systems | | | | In Person | |
| AE 370 | Aerospace Numerical Methods | | | | In Person | |
| AE 398 BRZ | Global Experience Brazil | | | | In Person | |
| AE 403 | Spacecraft Attitude Control | | | Online | In Person | |
| AE 410 | Computational Aerodynamics | | | Online | In Person | |
| AE 419 | Aircraft Flight Mechanics | | | Online | In Person | |
| AE 420 | Finite Element Analysis | | | | In Person | |
| AE 434 | Rocket Propulsion | | | Online | In Person | |
| AE 435 | Electric Space Propulsion | | | Online | In Person | |
| AE 442 SLV | Aerospace Systems Design I | | | | In Person | |
| AE 443 A1 | Aerospace Systems Design II | | | | In Person | |
| AE 443 S1 | Aerospace Systems Design II | | | | In Person | |
| AE 461 | Structures & Control Lab | | | | In Person | |
| AE 462 | Applied CFD | | | | In Person | |
| AE 482 | Introduction to Robotics | | | | In Person | |
| AE 484 | UAV Perf., Design, and Fab. | | | | In Person | |
| AE 498 AG | Ag UAV Design | | | | In Person | |
| AE 498 ARO | Advanced Review of Basic Math | | | Online | | |
| AE 498 PD | Planetary Defense | | | | In Person | |
| AE 498 PDO | Planetary Defense | | | Online | | |
| AE 498 S2 | Space Structures 2 | | | | In Person | |
| AE 502 | Advanced Orbital Mechanics | | | Online | In Person | |
| AE 510 | Advanced Gas Dynamics | | | Online | In Person | |
| AE 522 | Dynamic Response of Materials | | | Online | In Person | |
| AE 526 | Composites Manufacturing | | | | In Person | |
| AE 538 | Combustion Fundamentals | | | Online | In Person | |
| AE 543 | Aerospace Syst Engineering II | | | Online | In Person | |
| AE 554 | Dynamical Systems Theory | | | Online | In Person | |
| AE 598 ARO | Advanced Robotic Planning | | | Online | | |
| AE 598 ARP | Advanced Robotic Planning | | | | In Person | |
| AE 598 GDO | Generative Design Synthesis | | | Online | | |
| AE 598 GDS | Generative Design Synthesis | | | | In Person | |
| AE 598 LOD | Laser & Optical Diagnostics | | | | In Person | |
| AE 598 MAF | Modal Analysis of Fluid Flow | | | | In Person | |
| AE 598 MAO | Modal Analysis of Fluid Flow | | | Online | | |
| BIOE 120 | Introduction to Bioengineering | | | | In Person | |
| BIOE 202 | Cell & Tissue Engineering Lab | | | | In Person | |
| BIOE 205 | Circuits and System in Bioengrg | | | | In Person | |
| BIOE 210 | Linear Alg for Biomed Data Sci | | | | In Person | |
| BIOE 303 | Quantitative Physiology Lab | | | | In Person | |
| BIOE 310 | Comp Tools Bio Data | | | | In Person | |
| BIOE 360 | Transport & Flow in Bioengrg | | | | In Person | |
| BIOE 400 | Bioengineering Senior Design | | | | In Person | |
| BIOE 414 | Biomedical Instrumentation | | | | In Person | |
| BIOE 415 | Biomedical Instrumentation Lab | | | | In Person | |
| BIOE 416 | Biosensors | | | Online | In Person | |
| BIOE 432 | Systems Biology | | | Online | | |
| BIOE 434 | Immunoengineering | | | | In Person | |
| BIOE 467 | Biophotonics | | | | In Person | |
| BIOE 479 | Cancer Nanotechnology | | | | In Person | |
| BIOE 480 | Magnetic Resonance Imaging | | | | In Person | |
| BIOE 481 | Whole-Body Musculoskel Biomech | | | | In Person | |
| BIOE 484 | Stat Analys Biomed Images | | | Online | In Person | |
| BIOE 486 | Appl Deep Learn Biomed Imaging | | | Online | In Person | |
| BIOE 487 | Stem Cell Bioengineering | | | Online | In Person | |
| BIOE 498 AB1 | Advances in Biotechnology | | | | In Person | |
| BIOE 498 MPM | Bio Disease Model Personal Med | | | | In Person | |
| BIOE 498 NM1 | Neuro-omics | | | | In Person | |
| BIOE 498 OM1 | Optical Microscopy Biomed Appl | | | | In Person | |
| BIOE 498 RI | Regulatory & Safety Issues | | | | In Person | |
| BIOE 500 | Graduate Seminar | | | | In Person | |
| BIOE 526 | Advances in Biotechnology | | | | In Person | |
| BIOE 572 | Biological Measurement II | | | Online | In Person | |
| BIOE 574 | Inno/Financial Decision Making | | | Online | In Person | |
| BIOE 575 | Capstone Project | | | Online | In Person | |
| BIOE 580 | Foundations of Imaging Science | | | Online | In Person | |
| BIOE 588 | Biomed Img Cmp Capstone Lit Rv | | | Online | In Person | |
| BIOE 588 | Biomedical Image Computing Cap | | | Online | In Person | |
| BIOE 598 B1 | Special Topics | | | | In Person | |
| BIOE 598 MPM | Bio Disease Model Personal Med | | | | In Person | |
| BIOE 598 NIC | Cancer Nanotechnology | | | Online | | |
| BIOE 598 NIE | Cancer Nanotechnology | | | | In Person | |
| BIOE 598 NIO | Cancer Nanotechnology | | | Online | | |
| BIOE 598 NM1 | Neuro-omics | | | | In Person | |
| BIOE 598 OM1 | Optical Microscopy Biomed Appl | | | | In Person | |
| BIOE 598 RI | Regulatory & Safety Issues | | | | In Person | |
| BIOE 598 RIO | Regulatory & Safety Issues | | | Online | | |
| CEE 201 | Systems Engrg & Economics | | | | In Person | |
| CEE 202 | Engineering Risk & Uncertainty | | | | In Person | |
| CEE 300 | Behavior of Materials | | | | In Person | |
| CEE 310 | Transportation Engineering | | | | In Person | |
| CEE 320 | Construction Engineering | | | Online | In Person | |
| CEE 330 | Environmental Engineering | | | Online | In Person | |
| CEE 350 | Water Resources Engineering | | | | In Person | |
| CEE 360 | Structural Engineering | | | | In Person | |
| CEE 380 | Geotechnical Engineering | | | | In Person | |
| CEE 411 | RR Project Design & Constr | | | Online | In Person | |
| CEE 415 | Geometric Design of Roads | | | Online | In Person | |
| CEE 418 | Public Transportation Systems | | | Online | In Person | |
| CEE 419 | Transportation Economics | | | Online | In Person | |
| CEE 420 | Construction Productivity | | | Online | In Person | |
| CEE 421 | Construction Planning | | | Online | In Person | |
| CEE 437 | Water Quality Engineering | | | Online | In Person | |
| CEE 438 | Science & Environmental Policy | | | Online | In Person | |
| CEE 440 | Fate Cleanup Environ Pollutant | | | Online | In Person | |
| CEE 449 | Environmental Engineering Lab | | | | In Person | |
| CEE 452 | Hydraulic Analysis and Design | | | Online | In Person | |
| CEE 453 | Urban Hydrology and Hydraulics | | | Online | In Person | |
| CEE 460 | Steel Structures I | | | | In Person | |
| CEE 461 | Reinforced Concrete I | | | Online | In Person | |
| CEE 462 | Steel Structures II | | | Online | In Person | |
| CEE 465 | Design of Structural Systems | | | | In Person | |
| CEE 470 | Structural Analysis | | | Online | In Person | |
| CEE 474 | Mechanics of Additive Manufact | | | | In Person | |
| CEE 484 | Applied Soil Mechanics | | | Online | In Person | |
| CEE 490 | Computer Methods | | | Online | In Person | |
| CEE 491 | Decision and Risk Analysis | | | Online | In Person | |
| CEE 498 CDR | Community Disaster Resilience | | | | In Person | |
| CEE 498 MLC | Machine Learning in CEE | | | | In Person | |
| CEE 498 MLO | Machine Learning in CEE | | | Online | | |
| CEE 498 MOC | Machine Learning in CEE | | | Online | | |
| CEE 502 | Advanced Cement Chemistry | | | Online | In Person | |
| CEE 505 | Transport Soil Stabilization | | | Online | In Person | |
| CEE 528 | Construction Data Modeling | | | Online | In Person | |
| CEE 538 | Water Quality Control Proc II | | | Online | In Person | |
| CEE 553 | River Morphodynamics | | | Online | In Person | |
| CEE 554 | Hydrologic Variability | | | Online | In Person | |
| CEE 555 | Mixing in Environmental Flows | | | Online | In Person | |
| CEE 556 | Hydrocomplexity | | | Online | In Person | |
| CEE 557 | Groundwater Modeling | | | Online | In Person | |
| CEE 558 | Environmental Hydrodynamics | | | Online | In Person | |
| CEE 560 | Steel Structures III | | | Online | In Person | |
| CEE 562 | Highway Bridge Design | | | Online | In Person | |
| CEE 570 | Finite Element Methods | | | Online | In Person | |
| CEE 592 | Sustainable Urban Systems | | | Online | In Person | |
| CEE 593 | Tunneling in Soil and Rock | | | Online | In Person | |
| CEE 595 AG | Adv Environmental Engr Seminar | | | | In Person | |
| CEE 595 F | Geotechnical Engrg Seminar | | | | In Person | |
| CEE 595 FO | Geotechnical Engrg Seminar | | | Online | | |
| CEE 595 MA | Materials Seminar | | | | In Person | |
| CEE 595 MAO | Materials Seminar | | | Online | | |
| CEE 595 S | Structural Engr Seminar | | | | In Person | |
| CEE 595 SO | Structures Seminar | | | Online | | |
| CEE 595 SRM | Societal Risk Management | | | | In Person | |
| CEE 595 SRO | Societal Risk Management | | | Online | | |
| CEE 595 SRS | SRIS Seminar | | | | In Person | |
| CEE 595 SUO | SRIS Seminar | | | Online | | |
| CEE 595 T | Transportation Seminar | | | | In Person | |
| CEE 595 TO | Transportation Seminar | | | Online | | |
| CEE 595 W | Hydro Seminar | | | | In Person | |
| CEE 595 WO | Hydro Seminar | | | Online | | |
| CEE 598 ET | Electric Traction | | | | In Person | |
| CEE 598 ETO | Electric Traction | | | Online | | |
| CEE 598 RVD | Rail Vehicle Dynamics | | | | In Person | |
| CEE 598 RVO | Rail Vehicle Dynamics | | | Online | | |
| CEE 598 SD | Structural Damping | | | | In Person | |
| CEE 598 SDO | Structural Damping | | | Online | | |
| CEE 598 TB | Design of Tall Buildings | | | | In Person | |
| CEE 598 TBC | Design of Tall Buildings | | | Online | | |
| CEE 598 TBO | Design of Tall Buildings | | | Online | | |
| CS 101 | Intro Computing: Engrg & Sci | | | | In Person | |
| CS 102 | Little Bits to Big Ideas | | | | In Person | |
| CS 105 | Intro Computing: Non-Tech | | | | In Person | |
| CS 107 | Data Science Discovery | | | | In Person | |
| CS 124 | Intro to Computer Science I | | | Online | In Person | |
| CS 128 | Intro to Computer Science II | | | Online | In Person | |
| CS 173 | Discrete Structures | | | | In Person | |
| CS 199 012 | CS 124 CA | | | Online | | |
| CS 199 124 | Supplementary proj. for CS-124 | | | Online | | |
| CS 199 128 | Supplementary proj. for CS-128 | | | Online | | |
| CS 199 173 | Supplementary proj for CS-173 | | | Online | | |
| CS 199 196 | Pedagogy Practicum | | | Online | | |
| CS 199 225 | Supplementary proj. for CS-225 | | | | In Person | |
| CS 199 341 | Supplementary proj. for CS-341 | | | Online | | |
| CS 199 CAO | CA Training | | | Online | | |
| CS 199 STR | CS Stars | | | | In Person | |
| CS 199 UAI | Using and Understanding AI | | | | In Person | |
| CS 210 | Ethical & Professional Issues | | | | In Person | |
| CS 211 CSP | Ethical & Professional Conduct | | | | In Person | |
| CS 211 EPC | Ethical & Professional Conduct | | | | In Person | |
| CS 222 | Software Design Lab | | | | In Person | |
| CS 225 | Data Structures | | | | In Person | |
| CS 233 | Computer Architecture | | | | In Person | |
| CS 266 | Community Innovation | | | | In Person | |
| CS 277 | Algo & Data Stru for Data Sci | | | | In Person | |
| CS 307 | Model & Learning in Data Sci | | | | In Person | |
| CS 340 | Intro to Computer Systems | | | | In Person | |
| CS 341 | System Programming | | | | In Person | |
| CS 357 | Numerical Methods I | | | | In Person | |
| CS 361 | Prob & Stat for Computer Sci | | | | In Person | |
| CS 374 AL1 | Intro to Algs & Models of Comp | | | | In Person | |
| CS 374 AYA | Intro to Algs & Models of Comp | | | | In Person | |
| CS 374 AYB | Intro to Algs & Models of Comp | | | | In Person | |
| CS 374 AYC | Intro to Algs & Models of Comp | | | | In Person | |
| CS 374 AYD | Intro to Algs & Models of Comp | | | | In Person | |
| CS 374 AYE | Intro to Algs & Models of Comp | | | | In Person | |
| CS 374 AYF | Intro to Algs & Models of Comp | | | | In Person | |
| CS 374 AYG | Intro to Algs & Models of Comp | | | | In Person | |
| CS 374 AYH | Intro to Algs & Models of Comp | | | | In Person | |
| CS 374 AYJ | Intro to Algs & Models of Comp | | | | In Person | |
| CS 374 AYK | Intro to Algs & Models of Comp | | | | In Person | |
| CS 374 AYL | Intro to Algs & Models of Comp | | | | In Person | |
| CS 374 BL1 | Intro to Algs & Models of Comp | | | | In Person | |
| CS 374 BYB | Intro to Algs & Models of Comp | | | | In Person | |
| CS 374 BYC | Intro to Algs & Models of Comp | | | | In Person | |
| CS 374 BYD | Intro to Algs & Models of Comp | | | | In Person | |
| CS 374 BYE | Intro to Algs & Models of Comp | | | | In Person | |
| CS 374 BYF | Intro to Algs & Models of Comp | | | | In Person | |
| CS 374 CSP | Intro to Algs & Models of Comp | | | | In Person | |
| CS 398 ALL | Applied Large Language Models | | | | In Person | |
| CS 398 ALM | Applied Large Language Models | | | | In Person | |
| CS 402 | Accel Fund of Computing II | | | Online | | |
| CS 403 | Accel Fund of Algorithms II | | | Online | | |
| CS 407 | Cryptography | | | | In Person | |
| CS 410 | Text Information Systems | | | | In Person | |
| CS 411 | Database Systems | | | Online | In Person | |
| CS 412 CSP | Introduction to Data Mining | | | | In Person | |
| CS 412 DS3 | Introduction to Data Mining | | | Online | | |
| CS 412 DS4 | Introduction to Data Mining | | | Online | | |
| CS 412 MC3 | Introduction to Data Mining | | | | In Person | |
| CS 412 MC4 | Introduction to Data Mining | | | | In Person | |
| CS 412 P3 | Introduction to Data Mining | | | | In Person | |
| CS 412 P4 | Introduction to Data Mining | | | | In Person | |
| CS 412 PU | Introduction to Data Mining | | | | In Person | |
| CS 413 | Intro to Combinatorics | | | | In Person | |
| CS 415 | Game Development | | | Online | In Person | |
| CS 417 | Virtual Reality | | | | In Person | |
| CS 421 | Progrmg Languages & Compilers | | | | In Person | |
| CS 423 | Operating Systems Design | | | | In Person | |
| CS 425 | Distributed Systems | | | | In Person | |
| CS 427 | Software Engineering I | | | Online | In Person | |
| CS 431 | Embedded Systems | | | | In Person | |
| CS 433 | Computer System Organization | | | | In Person | |
| CS 434 | Real World Algorithms - IoT/DS | | | Online | In Person | |
| CS 435 | Cloud Networking | | | Online | | |
| CS 437 CSP | Topics in Internet of Things | | | | In Person | |
| CS 437 DSO | Topics in Internet of Things | | | Online | | |
| CS 437 ITG | Topics in Internet of Things | | | Online | | |
| CS 437 ITU | Topics in Internet of Things | | | Online | | |
| CS 437 MC4 | Topics in Internet of Things | | | | In Person | |
| CS 438 | Communication Networks | | | | In Person | |
| CS 440 | Artificial Intelligence | | | Online | In Person | |
| CS 441 | Applied Machine Learning | | | Online | | |
| CS 442 | Trustworthy Machine Learning | | | | In Person | |
| CS 443 | Reinforcement Learning | | | | In Person | |
| CS 444 | Deep Learning for Compt Visn | | | | In Person | |
| CS 445 | Computational Photography | | | Online | | |
| CS 446 | Machine Learning | | | Online | In Person | |
| CS 447 | Natural Language Processing | | | Online | | |
| CS 448 | Audio Computing Laboratory | | | | In Person | |
| CS 450 | Numerical Analysis | | | | In Person | |
| CS 461 | Computer Security I | | | Online | In Person | |
| CS 462 | Issues of Law & Policy in CS | | | | In Person | |
| CS 463 | Computer Security II | | | Online | | |
| CS 464 | Topics in Societal Impacts | | | | In Person | |
| CS 466 | Introduction to Bioinformatics | | | | In Person | |
| CS 468 | Tech and Advertising Campaigns | | | | In Person | |
| CS 473 | Algorithms | | | | In Person | |
| CS 474 | Logic in Computer Science | | | | In Person | |
| CS 476 | Program Verification | | | | In Person | |
| CS 477 | Formal Software Devel Methods | | | | In Person | |
| CS 482 | Simulation | | | | In Person | |
| CS 483 | Applied Parallel Programming | | | Online | In Person | |
| CS 491 CAP | Adv Competitive Algorithm Prog | | | | In Person | |
| CS 491 EIC | Excursions in computing II | | | Online | | |
| CS 491 EIT | Intro to Inclusive Terminology | | | | In Person | |
| CS 491 IAT | IAT Seminar | | | | In Person | |
| CS 491 PD | Professional Dev Sem | | | | In Person | |
| CS 493 | Senior Project II, ACP | | | | In Person | |
| CS 494 | Senior Project II | | | | In Person | |
| CS 498 AE3 | Algorithmic Engineering | | | | In Person | |
| CS 498 AEG | Algorithmic Engineering | | | | In Person | |
| CS 498 AEU | Algorithmic Engineering | | | | In Person | |
| CS 498 CC3 | Cloud Computing Applications | | | Online | | |
| CS 498 CCG | Cloud Computing Applications | | | Online | | |
| CS 498 CCU | Cloud Computing Applications | | | Online | | |
| CS 498 CDS | Cloud Computing Applications | | | Online | | |
| CS 498 DC3 | Data Management in the Cloud | | | Online | | |
| CS 498 DCG | Data Management in the Cloud | | | Online | | |
| CS 498 DCU | Data Management in the Cloud | | | Online | | |
| CS 498 DK3 | AI Agents in the Wild | | | | In Person | |
| CS 498 DK4 | AI Agents in the Wild | | | | In Person | |
| CS 498 DKU | AI Agents in the Wild | | | | In Person | |
| CS 498 DM3 | Data Management in the Cloud | | | | In Person | |
| CS 498 DMG | Data Management in the Cloud | | | | In Person | |
| CS 498 DMU | Data Management in the Cloud | | | | In Person | |
| CS 498 DS3 | AI Agents in the Wild | | | Online | | |
| CS 498 DS4 | AI Agents in the Wild | | | Online | | |
| CS 498 HL3 | Human-LLM interaction | | | | In Person | |
| CS 498 HLG | Human-LLM interaction | | | | In Person | |
| CS 498 HLU | Human-LLM Interaction | | | | In Person | |
| CS 498 KC3 | AI Agents in the Wild | | | | In Person | |
| CS 498 KC4 | AI Agents in the Wild | | | | In Person | |
| CS 498 LS3 | Machine Learning System | | | | In Person | |
| CS 498 LSG | Machine Learning System | | | | In Person | |
| CS 498 LSU | Machine Learning System | | | | In Person | |
| CS 498 NR3 | Open-Source Software for Educ | | | | In Person | |
| CS 498 NR4 | Open-Source Software for Educ | | | | In Person | |
| CS 498 NRU | Open-Source Software for Educ | | | | In Person | |
| CS 498 QC3 | Intro to Quantum Computing | | | | In Person | |
| CS 498 QCG | Intro to Quantum Computing | | | | In Person | |
| CS 498 QCU | Intro to Quantum Computing | | | | In Person | |
| CS 498 RT4 | Robotics Team Project | | | | In Person | |
| CS 498 RTG | Robotics Team Project | | | | In Person | |
| CS 498 RTU | Robotics Team Project | | | | In Person | |
| CS 498 TC3 | Computational Geometry | | | | In Person | |
| CS 498 TC4 | Computational Geometry | | | | In Person | |
| CS 498 TCU | Computational Geometry | | | | In Person | |
| CS 498 TZ3 | Intro to Generative AI | | | | In Person | |
| CS 498 TZ4 | Intro to Generative AI | | | | In Person | |
| CS 498 TZU | Intro to Generative AI | | | | In Person | |
| CS 498 ZC3 | Intro to Generative AI | | | | In Person | |
| CS 498 ZC4 | Intro to Generative AI | | | | In Person | |
| CS 507 | Topics in Cryptography | | | | In Person | |
| CS 510 | Advanced Information Retrieval | | | | In Person | |
| CS 521 BCC | Foundations of Blockchains | | | | In Person | |
| CS 521 BCU | Foundations of Blockchains | | | | In Person | |
| CS 521 LCC | Approx & Probabilist Computing | | | | In Person | |
| CS 521 LCU | Approx & Probabilist Computing | | | | In Person | |
| CS 523 | Advanced Operating Systems | | | | In Person | |
| CS 525 | Advanced Distributed Systems | | | | In Person | |
| CS 526 | Advanced Compiler Construction | | | | In Person | |
| CS 527 | Topics in Software Engineering | | | | In Person | |
| CS 533 | Parallel Computer Architecture | | | | In Person | |
| CS 534 | Immersive Computing Systems | | | | In Person | |
| CS 537 | Multimedia Systems | | | | In Person | |
| CS 537 | AI of Things (AIoT) | | | | In Person | |
| CS 543 | Computer Vision | | | Online | In Person | |
| CS 554 | Parallel Numerical Algorithms | | | | In Person | |
| CS 555 | Numerical Methods for PDEs | | | | In Person | |
| CS 562 | Adv Topics in Sec, Priv and ML | | | | In Person | |
| CS 563 | Advanced Computer Security | | | | In Person | |
| CS 565 | Ethics in AI | | | | In Person | |
| CS 568 | User-Centered Machine Learning | | | Online | In Person | |
| CS 576 | Topics in Automated Deduction | | | Online | In Person | |
| CS 583 | Approximation Algorithms | | | | In Person | |
| CS 588 | Autonomous Vehicle System Eng | | | | In Person | |
| CS 591 ACT | Advanced Compiler Technology | | | Online | | |
| CS 591 BA1 | Biologically Plausible AI | | | | In Person | |
| CS 591 BA2 | Biologically Plausible AI | | | | In Person | |
| CS 591 CAP | Arch./Compilers/Parallel Comp. | | | | In Person | |
| CS 591 CS | CS Colloquium | | | | In Person | |
| CS 591 CSC | CS Colloquium - Chicago | | | | In Person | |
| CS 591 CSO | CS Colloquium | | | Online | | |
| CS 591 FM | Formal Methods Seminar | | | | In Person | |
| CS 591 GSS | Graduate Service Seminar | | | | In Person | |
| CS 591 IC | Interactive Computing | | | | In Person | |
| CS 591 IG | ADV Sem in Distributed Systems | | | | In Person | |
| CS 591 MLR | ML Reading Group | | | | In Person | |
| CS 591 SN | Systems and Networking Seminar | | | | In Person | |
| CS 591 SP | Security and Privacy | | | | In Person | |
| CS 591 TA | Teaching Assistant Training | | | | In Person | |
| CS 591 TAO | Teaching Asst Training | | | Online | | |
| CS 598 AM | Analytic Methods: TCS/Quantum | | | | In Person | |
| CS 598 CAG | Sec and Priv for IoT in Homes | | | | In Person | |
| CS 598 CCE | Chicago Capstone Experience | | | | In Person | |
| CS 598 DHO | Deep Learning For Healthcare | | | Online | | |
| CS 598 DHT | Conversational AI | | | | In Person | |
| CS 598 DLH | Deep Lrng for Healthcare | | | Online | | |
| CS 598 DSO | Advanced Bayesian Modeling | | | Online | | |
| CS 598 ECP | Ethical Computing in Practice | | | | In Person | |
| CS 598 FAL | Systems for GenAI | | | | In Person | |
| CS 598 FTS | Fault-Tol Consistent Data Sys | | | | In Person | |
| CS 598 GA | Graph Algorithms | | | | In Person | |
| CS 598 GAI | Geospatial AI | | | | In Person | |
| CS 598 GBL | Gen Mod for BioMed & Life Sci | | | | In Person | |
| CS 598 HGE | HCI Applied to Games and Educ | | | | In Person | |
| CS 598 HS | Causal Methods for HCI | | | | In Person | |
| CS 598 HSC | Causal Methods for HCI | | | | In Person | |
| CS 598 HT | Graph Machine Learning | | | | In Person | |
| CS 598 LMZ | Software Engr with LLM Agents | | | | In Person | |
| CS 598 MR | AI Applied to Behavior Health | | | | In Person | |
| CS 598 PBR | Adv Physics-Based Rendering | | | | In Person | |
| CS 598 PPM | Parallel Programming Models | | | | In Person | |
| CS 598 RAN | Storage Systems | | | | In Person | |
| CS 598 SC3 | Computational Social Science | | | | In Person | |
| CS 598 SEG | Software Engr for GenAI | | | | In Person | |
| CS 598 SML | Scientific Machine Learning | | | | In Person | |
| CS 598 TCS | Teaching CS at College Level | | | | In Person | |
| CS 598 TLR | Build your own Proof Assistant | | | | In Person | |
| CSE 401 | Numerical Analysis | | | | In Person | |
| CSE 408 | Applied Parallel Programming | | | Online | In Person | |
| CSE 412 | Numerical Thermo-Fluid Mechs | | | | In Person | |
| CSE 414 | Algorithms | | | | In Person | |
| CSE 422 | Computer System Organization | | | | In Person | |
| CSE 423 | Operating Systems Design | | | | In Person | |
| CSE 426 | Software Engineering I | | | | In Person | |
| CSE 428 | Statistical Computing | | | | In Person | |
| CSE 440 | Statistical Data Management | | | | In Person | |
| CSE 441 | Introduction to Optimization | | | | In Person | |
| CSE 448 | Advanced Data Analysis | | | | In Person | |
| CSE 451 | Finite Element Analysis | | | | In Person | |
| CSE 461 | Computational Aerodynamics | | | Online | In Person | |
| CSE 498 DM | Intro to Digital Materials | | | | In Person | |
| CSE 510 | Numerical Methods for PDEs | | | | In Person | |
| CSE 521 | Computer Architecture | | | | In Person | |
| CSE 522 | Parallel Computer Architecture | | | | In Person | |
| CSE 525 | Computational Statistics | | | | In Person | |
| CSE 542 | Statistical Learning | | | | In Person | |
| CSE 551 | Finite Element Methods | | | Online | In Person | |
| CSE 566 | Numerical Fluid Dynamics | | | | In Person | |
| ECE 101 | Exploring Digital Information Technology | | | | In Person | |
| ECE 110 | Introduction to Electronics | | | | In Person | |
| ECE 120 | Introduction to Computing | | | | In Person | |
| ECE 145 | First-Year Design Laboratory | | | | In Person | |
| ECE 199 | ECE 120 Merit Section | | | | In Person | |
| ECE 199 | ECE 110 Merit Section | | | | In Person | |
| ECE 200 | Seminar | | | | In Person | |
| ECE 205 | Electrical and Electronic Circuits | | | | In Person | |
| ECE 206 | Electric and Electronic Circuits Laboratory | | | | In Person | |
| ECE 210 | Analog Signal Processing | | | | In Person | |
| ECE 211 | Analog Circuits & Systems | | | | In Person | |
| ECE 217 | Solar Car | | | | In Person | |
| ECE 220 | Computer Systems & Programming | | | | In Person | |
| ECE 305 | Quantum Systems I | | | | In Person | |
| ECE 310 | Digital Signal Processing | | | Online | In Person | |
| ECE 311 | Digital Signal Processing Lab | | | Online | In Person | |
| ECE 313 | Probability with Engineering Applications | | | | In Person | |
| ECE 314 | Probability in Engineering Lab | | | | In Person | |
| ECE 316 | Ethics and Engineering | | | | In Person | |
| ECE 329 | Fields and Waves I | | | | In Person | |
| ECE 330 | Power Circuits and Electromechanics | | | | In Person | |
| ECE 333 | Green Electric Energy | | | | In Person | |
| ECE 340 | Semiconductor Devices | | | | In Person | |
| ECE 342 | Electronic Circuits | | | Online | In Person | |
| ECE 343 | Electronic Circuits Laboratory | | | | In Person | |
| ECE 350 | Fields and Waves II | | | | In Person | |
| ECE 364 | Programming Methods for ML | | | Online | In Person | |
| ECE 374 AL1 | Intro to Algs & Models of Comp | | | | In Person | |
| ECE 374 AYA | Intro to Algs & Models of Comp | | | | In Person | |
| ECE 374 AYB | Intro to Algs & Models of Comp | | | | In Person | |
| ECE 374 AYC | Intro to Algs & Models of Comp | | | | In Person | |
| ECE 374 AYD | Intro to Algs & Models of Comp | | | | In Person | |
| ECE 374 AYE | Intro to Algs & Models of Comp | | | | In Person | |
| ECE 374 AYF | Intro to Algs & Models of Comp | | | | In Person | |
| ECE 374 AYG | Intro to Algs & Models of Comp | | | | In Person | |
| ECE 374 AYH | Intro to Algs & Models of Comp | | | | In Person | |
| ECE 374 AYJ | Intro to Algs & Models of Comp | | | | In Person | |
| ECE 374 AYK | Intro to Algs & Models of Comp | | | | In Person | |
| ECE 374 AYL | Intro to Algs & Models of Comp | | | | In Person | |
| ECE 374 BL1 | Intro to Algs & Models of Comp | | | | In Person | |
| ECE 374 BYB | Intro to Algs & Models of Comp | | | | In Person | |
| ECE 374 BYC | Intro to Algs & Models of Comp | | | | In Person | |
| ECE 374 BYD | Intro to Algs & Models of Comp | | | | In Person | |
| ECE 374 BYE | Intro to Algs & Models of Comp | | | | In Person | |
| ECE 374 BYF | Intro to Algs & Models of Comp | | | | In Person | |
| ECE 374 CSP | Intro to Algs & Models of Comp | | | | In Person | |
