Schedule
The table below shows the topics we will cover in the course.
Exact lecture dates for the topics may still shift, though.
Last updated: Aug 22, 2025.
If you have any issues logging in to view any of the secured documents below, please try adding "uofi\" (without the quotes) in front of your netid.
The reading assignments are strongly recommended accompanying reading to the lectures. They refer to chapters in Griffiths, Introduction to Quantum Mechanics, 3rd Ed.
Lecture notes (the content of what I showed in the lecture) are available for download after each lecture (up to a day or two delay). They are only provided as a help in looking back what was covered.
Week | Date | Lecture Topics | Reading | Homework | Discussion | |
---|---|---|---|---|---|---|
1 | 8/26 | Introduction (Lecture content) |
Preface; 1.1-1.5 | - | - | |
8/28 | Postulates of QM; Lightning tour of relevant Linear Algebra. (Lecture content) |
Appendix A.1-3; 1.1-1.5; 3.6 | ||||
2 | 9/2 | Schrodinger equation and wave function |
1.1-1.5 | HW 1 | Disc. 1 | |
9/4 | Solving the time-independent Schrodinger equation | 2.1 | ||||
3 | 9/9 | Solving the time-independent Schrodinger equation | 2.2, 2.6 | HW 2 | Disc. 2 | |
9/11 | Solving the time-independent Schrodinger equation. | 2.2, 2.6 | ||||
4 | 9/16 | Formalism | 3; Appendix A | HW 3 | Disc. 3 | |
9/18 | Formalism | 3; Appendix A | ||||
5 | 9/23 | Formalism | 3; Appendix A | HW 4 (Practice exam) | Disc. 4 | |
9/25 | The Uncertainty principle | 3; Appendix A | ||||
6 | 9/30 | Review | HW 5 | - | ||
10/2 | MIDTERM 1 | |||||
7 | 10/7 | The harmonic oscillator | 2.3 | HW 6 | Disc. 5 | |
10/9 | The harmonic oscillator, cont'd. | 2.3 | ||||
8 | 10/14 | Quantum vs. classical harmonic oscillator | 2.3 | HW 7 | Disc. 6 | |
10/16 | QM in 3D | 4.1 | ||||
9 | 10/21 | QM in 3D | 4.1 | HW 8 | Disc. 7 | |
10/23 | Angular momentum | 4.1,4.3 | ||||
10 | 10/28 | Angular momentum and angular equation | 4.1,4.3 | HW 9 (Practice Exam) | Disc. 8 | |
10/30 | Radial equation and Hydrogen atom | 4.2 | ||||
11 | 11/4 | Review | HW 10 | - | ||
11/6 | MIDTERM 2 | |||||
12 | 11/11 | Spin |
4.4 | HW 11 | Disc. 9 | |
11/13 | Spin | 4.4 | ||||
13 | 11/18 | Identical particles, tensor products, and entanglement | 5.1 | HW 12 | Disc. 10 | |
11/21 | Identical particles, tensor products, and entanglement | 5.1 | ||||
FALL BREAK | ||||||
14 | 12/2 | TBD | HW 13 | Disc. 11 | ||
12/4 | TBD | |||||
15 | 12/9 | TBD | - | - | ||
FINAL: TBD |